US | EU | UK | CM |
---|---|---|---|
4 | 37 | 3 | 22.8 |
5 | 38 | 4 | 23.5 |
6 | 39 | 5 | 24.5 |
7 | 40 | 6 | 24.8 |
8 | 41 | 7 | 25.4 |
9 | 42 | 8 | 26.1 |
9.5 | 43 | 8.5 | 26.3 |
10 | 44 | 9 | 27.4 |
11 | 45 | 10 | 28 |
12 | 46 | 11 | 28.7 |
13 | 47 | 12 | 29.4 |
Please note that if you use measurements in centimeters (CM), these correspond to the length of the foot and not to the total length of the footwear, including its last.