| US | EU | UK | CM | IN |
|---|---|---|---|---|
| 4 | 37 | 3 | 22.8 | 9 |
| 5 | 38 | 4 | 23.5 | 9 1/4 |
| 6 | 39 | 5 | 24.5 | 9 5/8 |
| 7 | 40 | 6 | 24.8 | 9 3/4 |
| 8 | 41 | 7 | 25.4 | 10 |
| 9 | 42 | 8 | 26.1 | 10 1/4 |
| 9.5 | 43 | 8.5 | 26.3 | 10 3/8 |
| 10 | 44 | 9 | 27.4 | 10 13/16 |
| 11 | 45 | 10 | 28 | 11 |
| 12 | 46 | 11 | 28.7 | 11 5/16 |
| 13 | 47 | 12 | 29.4 | 11 9/16 |
Please note that if you use measurements in centimeters (CM), these correspond to the length of the foot and not to the total length of the footwear, including its last.