US | EU | UK | CM |
---|---|---|---|
1 | 32.5 | 13.5 | 20.5 |
2 | 34 | 1.5 | 21.5 |
3 | 3.5 | 2.5 | 22.5 |
4 | 36.5 | 3.5 | 23 |
5 | 37.5 | 4.5 | 24 |
6 | 39 | 5.5 | 25 |
7 | 40 | 6.5 | 25.5 |
8 | 41 | 7.5 | 26.5 |
9 | 42.5 | 8.5 | 27.5 |
10 | 44 | 9.5 | 28 |
11 | 45 | 10.5 | 29 |
12 | 46.5 | 11.5 | 30 |
13 | 48 | 12.5 | 31 |
14 | 49 | 13.5 | 31.5 |
15 | 50 | 14.5 | 32.5 |
16 | 51 | 15.5 | 33 |
Please note that if you use measurements in centimeters (CM), these correspond to the length of the foot and not to the total length of the footwear, including its last.